Server colocation prices
Service description | Connection cost per unit (All taxes included) | Subscription fee per unit (All taxes included) |
---|---|---|
Server colocation in the ATC case | 0 usd. | 40.54 usd./month. |
Server colocation 1U plus 10 Mbps port, unlimited traffic. 400 W included. The price includes protection against DDOS! | 0 usd. | 27.02 usd./month. |
Server colocation 2U plus 10 Mbps port, unlimited traffic. 400 W included. The price includes protection against DDOS! | 0 usd. | 40.54 usd./month. |
Server colocation 1U plus 100 Mbps port, unlimited traffic. 400 W included. The price includes protection against DDOS! | 0 usd. | 33.78 usd./month. |
Server colocation 2U plus 100 Mbps port, unlimited traffic. 400 W included. The price includes protection against DDOS! | 0 usd. | 47.29 usd./month. |
Additional services: | ||
Colocation 1U without providing a port and an electrical outlet | 0 usd. | 13.51 usd./month. |
Port 10 Mbps (1 IP address included, unlimited traffic(!)). The price includes protection against DDOS! | 0 usd. | 6.75 usd./month. |
Port 100 Mbps (1 IP address included, unlimited traffic(!)). The price includes protection against DDOS! | 0 usd. | 13.51 usd./month. |
Port 1000 Mbps (prepaid band 200 Mbps, when exceeding 20 rubles per 1 Mbps in percentile). The price includes protection against DDOS! | 0 usd. | 17.56 usd./month. |
1000 Mbps port (1 IP address included, 100 Tb of traffic, when exceeding 5 usd./Gb). The price includes protection against DDOS! | 0 usd. | 67.56 usd./month. |
100 Mbps port in a dedicated VLAN to create an internal network. | 0 usd. | 4.05 usd./month. |
Port 10 Gbps (1 IP address included, unlimited traffic(!)) | 270.27 usd. | 2702.70 usd./month. |
Port 10 Gbps with a traffic ratio of 1:10 incoming:outgoing (1 IP address included, unlimited traffic(!)) | 270.27 usd. | 1351.35 usd./month. |
Additional 1 IPv4-address | 0 usd. | 1.21 usd./month. |
Additional 1 IPv6-address | 0 usd. | 0.01 usd./month. |
Day temporary KVM port | 4.05 usd. | 0 usd./month. |
Permanent KVM port for a month | 13.51 usd. | 13.51 usd./month. |
Colocation of removable additional equipment per unit (HDD, CDROM, etc.) | 0 usd. | 4.05 usd./month. |
Client network announcement by BGP | 0 usd. | 0 usd./month. |
Client network announcement by BGP | 0 usd. | 0 usd./month. |
Server installation without a client's slides | 13.51 usd. | 0 usd./month. |
Additional electrical outlet | 0 usd. | 4.05 usd./month. |
Additional charge for power:* | ||
below 400 W | 0 usd. | 0 usd./month. |
over 400 W | 0 usd. | 0.01 usd./month per every 1 W |
* 400 W of power is provided for each colocated server, the excess is paid separately.
** 400 W of power is provided for each colocated ATX, the excess is paid separately.
Settlement period is 1 month, bills are issued before day 10 of the following month.
To date, we colocate more than 1000 servers!
How to calculate the colocation cost?
We offer a customer who wants to colocate a server, a space and power supply in a telecommunications cabinet, depending on the server height in the units, while the power supply allocated to one unit is limited (400 W of the power rating of the device’s power supply unit included).
Total cost consists of the cost of colocating the server itself, communication channels and additional services.
What is colocation in general?
Colocation is the placement of a client's dedicated server (as a rule, a standard industrial form factor server of 1U height) at the DC (data center) site for a fee, connecting it to high-speed communication channels. In Moscow, colocation is popular among corporate customers, large Internet projects, hosting providers and other organizations, for whom placing a business in a reliable data center is a prerequisite for successful business.
Buying a colocation service, you get the opportunity to place your equipment in a room specifically designed for storing equipment. In such a room, a special climate regime is observed, we provide power supply, fire and physical equipment safety.
Colocation services is the best solution if you have a large Internet project (for example, an information or game portal, an online store, etc.) that requires a separate server. Colocation of servers is also beneficial if you are a hosting provider yourself and you need to rent a rack or a dedicated cabinet to place your own server in the DC.
Application for calculation
Reviews