Server colocation prices
Name | Connection cost per unit | Subscription fee per unit |
---|---|---|
Placement of removable additional equipment per unit (HDD, CDROM, etc.) without an outlet | 0 rub. | 500 rub./month |
1U placement with 1 socket, 400 W included, guaranteed 1 Gbps port, 100 TB of traffic and 1 IPv4 address included, excess of 1 ruble per 1 GB **** | 0 rub. | 7000 rub./month. |
1U placement with 1 socket, 400 W included, guaranteed 1 Gbps port, 30 TB of traffic and 1 IPv4 address included, excess of 1 ruble per 1 Gigabyte **** | 0 rub. | 5500 rub./month. |
1U placement with 1 socket, 400 W included, guaranteed 1 Gbps port, 5 TB of traffic and 1 IPv4 address included, excess of 1 ruble per 1 Gigabyte **** | 0 rub. | 3000 rub./month. |
1U placement with 1 outlet, 400W included, no port **** | 0 rub. | 2500 rub./month |
1U placement without providing port and electrical outlet | 0 rub. | 1000 rub./month. |
Name | Connection cost per unit | Subscription fee per unit |
---|---|---|
Guaranteed 10 Mbps port, DDOS protected, unlimited and 1 IPv4 address | 0 rub. | 500 rub./month. |
Guaranteed 100 Mbps port, with DDOS protection, 2 TB of traffic and 1 IPv4 address included | 0 rub. | 1000 rub./month. |
Guaranteed 1 Gbps port, DDOS protected, unlimited and 1 IPv4 address | 0 rub. | 80,000 rub./month. |
Guaranteed 1 Gbps port (5TB included) with DDOS protection, 1 IPv4 address | 0 rub. | 5000 rub./month. |
Guaranteed 1 Gbps port (30TB included) with DDOS protection, 1 IPv4 address | 0 rub. | 10,000 rub./month. |
Guaranteed 1 Gbps port (100TB included) with DDOS protection, 1 IPv4 address | 0 rub. | 35,000 rub./month. |
Name | Connection cost per unit | Subscription fee per unit |
---|---|---|
Port for IPMI, gray network, access via DCI | 0 rub. | 300 rub./month. |
100 Mbps port in a dedicated VLAN to create an internal network | 0 rub. | 300 rub./month. |
1 Gbps port in a dedicated VLAN for creating an internal network | 0 rub. | 500 rub./month. |
10 Gbps port in a dedicated VLAN for creating an internal network | 0 rub. | 1000 rub./month. |
Guaranteed port 1 Gbit/s, 30 TB of traffic and 1 IPv4 address included, excess 1 per ruble 1 Gigabyte | 0 rub. | 3500 rub./month. |
Guaranteed port 1 Gbit/s, 100 TB of traffic and 1 IPv4 address included, excess of 1 ruble per 1 Gigabyte | 0 rub. | 5000 rub./month. |
Guaranteed port 10 Gbit/s, with prepaid band 1 Gbit/s and 1 IPv4 address, excess of 40 rubles per 1 Mbit/s | 0 rub. | 25,000 rub./month. |
Guaranteed 1 Gbps port, unlimited and 1 IPv4 address | 0 rub. | 20,000 rub./month. |
Guaranteed 10 Gbps port, unlimited | 0 rub. | On request |
* Each hosted server is provided with 400 W of power, excess is paid separately. If the power supply capacity is more than 1 kW, the additional payment is calculated at the rate of 7,000 rubles per month per 1 kW.
** DDOS protection is not guaranteed for gaming services, the service is provided “as is”, without additional settings.
Billing period - 1 month, invoices are issued before the 10th of the next month.
*** Placing ATX servers is possible only with renting a rack, we do not accommodate single ATX servers
**** Dear customers! At the moment, our Datacheap data center is running out of free space to accommodate your equipment unit by unit. Please inquire about the possibility of placing new equipment in your personal account via tickets or by email at info@datacheap.ru. In order to provide an accurate consultation, we need data on the server size in units and the number of power supplies that will be connected to the server. Please note that we do not currently accommodate non-standard sized equipment.
Name | Connection cost per unit | Subscription fee per unit |
---|---|---|
Additional fee for power, per 1 W | 0 rub. | 1 rub./month |
Additional socket, 1 pc. | 0 rub. | 300 rub./month. |
1 IPv4 address | 0 rub. | 90 rub./month. |
1 IPv6 address | 0 rub. | 1 rub./month |
Subnet /24 IPv4 | 0 rub. | 1000 rub./month. |
Subnet /64 IPv6 | 0 rub. | 15000 rub./month. |
IP KVM for a day | 300 rub. | 0 RUR/month |
Announcement of a client AS or network via BGP | 0 rub. | 0 RUR/month |
Mounting the server without a client skid | 1000 rub. | 0 RUR/month |
How to calculate the colocation cost?
We offer a customer who wants to colocate a server, a space and power supply in a telecommunications cabinet, depending on the server height in the units, while the power supply allocated to one unit is limited (400 W of the power rating of the device’s power supply unit included).
Total cost consists of the cost of colocating the server itself, communication channels and additional services.
What is colocation in general?
Colocation is the placement of a client's dedicated server (as a rule, a standard industrial form factor server of 1U height) at the DC (data center) site for a fee, connecting it to high-speed communication channels. In Moscow, colocation is popular among corporate customers, large Internet projects, hosting providers and other organizations, for whom placing a business in a reliable data center is a prerequisite for successful business.
Buying a colocation service, you get the opportunity to place your equipment in a room specifically designed for storing equipment. In such a room, a special climate regime is observed, we provide power supply, fire and physical equipment safety.
Colocation services is the best solution if you have a large Internet project (for example, an information or game portal, an online store, etc.) that requires a separate server. Colocation of servers is also beneficial if you are a hosting provider yourself and you need to rent a rack or a dedicated cabinet to place your own server in the DC.